This cube dimension represents the general time dimension and is based on the IFS Applications dimension DIM_BI_TIME. Most part of the other time/date dimensions are based on this dimension.All cubes that refers to this dimension will have the attributes and hierarchies as described below.
NOTE that currenct year and month are defined by the date when the transfer was done to the data warehouse.
Attribute | Hierarchy | Description |
Current Month Flag | NO | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | NO | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | NO | Represents a flag that is set to 1 if the date represents one of the last 12 completed months. Else the value is 0. If transfer date is 15 Nov 2012, then last 12 months means the range Nov 2011 until Oct 2012. |
Last 24 Months Flag | NO | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2012, then last 24 months means the range Nov 2010 until Oct 2012. |
Date | NO | Key. The date converted to string according to the format 'YYYY-MM-DD' |
Month | NO | Represents the name of the month with respect to Date. |
Month No | NO | Represents the month of the year with respect to Date. |
Month Short | NO | Represents the short name of the month (MMM) of the year with respect to Date. |
Quarter | NO | Represents the quarter of the year with respect to Date. |
Week No | NO | Represents the ISO week number with respect to Date. |
Weekday | NO | Represents the name of the day with respect to Date. |
Weekday No | NO | Represents the number of a day in a the week with respect to Date. |
Year | NO | Represents the year with respect to Date. |
Year Month | NO | Represents a combination of YEAR and MONTH_OF_YEAR in the format "YYYYMM" |
Rep Acc Year* | NO | Represents the Accounting Year with respect to Date. |
Rep Acc Half Year* | NO | Represents the Accounting Half Year with respect to Date. |
Rep Acc Tertial* | NO | Represents the Accounting Tertial with respect to Date. |
Rep Acc Quarter* | NO | Represents the Accounting Quarter with respect to Date. |
Rep Acc Period* | NO | Represents the Accounting Period with respect to Date. |
Rep Acc Year Period* | NO | Represents a combination of Accounting Year and -Period in the format "YYYYPP" |
RepAccPerSHy | YES | Hierarchy defined as "Rep Acc Year" -> "Rep
Acc Quarter" -> "Rep Acc Period" -- Only Implemented in the General Ledger Cube. -- |
RepAccPerFHy | YES | Hierarchy defined as "Rep Acc Year" -> "Rep
Acc Quarter" -> "Rep Acc Period" -> "Reporting Date"
-- Only Implemented in the General Ledger Cube. -- |
RepAccPerYMHy | YES | Hierarchy defined as "Rep Acc Year" -> "Rep Acc Period" -- Only Implemented in the General Ledger Cube. -- |
RepDateYMHy | YES | Hierarchy defined as "Reporting Year" -> "Reporting YearMonth " -- Only Implemented in the Inventory Cube. -- |
MSHy | YES | Hierarchy defined as "Year" -> "Quarter" -> "Month" |
MFHy | YES | Hierarchy defined as "Year" -> "Quarter" -> "Month" -> "Date" |
WSHy | YES | Hierarchy defined as "Year" -> "Week No" |
WFHy | YES | Hierarchy defined as "Year" -> "Week No" -> "Date" |
*Only implemented in REPORTING DATE dimension in GL Balance Cube.
BI Access View | BI Component | Recommended Source Type |
DIM_BI_TIME_BI | APPSDI | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.013 Load IFSAppl_DIM_BI_TIME_BI.dtsx | IFSAppl_DIM_BI_TIME_BI |
T - DW | 2.1.013 Load Dw_DIM_TIME.dtsx | Dw_DIM_TIME |
L - DM | 3.1.013 Load Dm_DIM_TIME.dtsx | Dm_DIM_TIME |