This cube dimension represents purchase order line and is based on the IFS Applications fact view FACT_PURCHASE_ORDER_LINE. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
| Attribute | Hierarchy | Description |
| Buying Unit of Measure | NO | Default Buying Unit of Measure Code |
| Currency Code | NO | Order Currency Code |
| Delivery Days Early Interval | NO | Interval describing the number of days an order line was delivered too early compared to wanted delivery date. Coded in data source view in the cube. |
| Delivery Days Late Interval | NO | Interval describing the number of days an order line was delivered too late compared to wanted delivery date. Coded in data source view in the cube. |
| Delivery Days Off Time Interval | NO | Interval describing the number of deviation days an order line was delivered compared to wanted delivery date. Coded in data source view in the cube. |
| Purchase Order | NO | Purchase Order Number |
| Purchase Order Line | NO | Key. Built as PURCHASE ORDER + ' - ' + LINE NUMBER + ' - ' + RELEASE NUMBER |
| Purchase Order Line Status | NO | Status description of order line |
| PurchOrderLineHier | YES | Hierarchy defined as "Purchase Order" -> "Purchase Order Line" |
| Cube Name |
| PROCUREMENT |
| BI Access View | BI Component | Recommended Source Type |
| FACT_PURCHASE_ORDER_LINE_BI | APPSDI | On Line |
Please refer to FACT_PURCHASE_ORDER_LINE