Main analysis scenarios are:
To see which dimensions that can be used with each fact in, for example Excel pivot analysis, see section Fact and Dimension Connections below.
Cube Fact (DSV name) | Measure Group | Referenced Information Source | BI Access View | Access Type |
BI TIME (dimension) | TIME | - | DIM_BI_TIME_BI | On Line |
FACT_CURRENCY_RATES | REPORTING CURRENCY RATE | FACT_CURRENCY_RATES | FACT_CURRENCY_RATES_BI_OPT | On Line |
FACT_WO_ACTUALS_BI | WO ACTUALS | FACT_WO_ACTUALS | FACT_WO_ACTUALS_BI | On Line |
FACT_WO BUDGET_BI | WO BUDGET | FACT_WO_BUDGET | FACT_WO_BUDGET_BI | On Line |
FACT_WO PLANNED_BI | WO PLANNED | FACT_WO_PLANNED | FACT_WO_PLANNED_BI | On Line |
FACT_WORK ORDER | WORK ORDER | FACT_WORK_ORDER | FACT_WORK_ORDER_BI | On Line |
Each measure in the facts is described in section Measures. Corresponding Information Sources are described below. Detalled infomation about Information Sources can be found in IFS Online Documentation.
FACT_WO_ACTUALS
Work Order Actuals Information Source is based on the postings for work that has
been performed on IFS\Work Orders. This information source carries transactions
for time reporting, material issues, tools usages, expenses like travel expenses
and external cost from purchasing.
FACT_WO_BUDGET
Work Order Budget Information Source is based on the manually entered budget
costs and revenues on workorders. It should mainly be used in conjunction with
Work Order Actuals information source for analysis.
FACT_WO_PLANNED
Work Order Planned Information Source is based on the planning lines for
regarding work orders. It should mainly be used in conjunction with Work Order
Actuals information source for analysis.
FACT_WORK_ORDERS
Work Order Information Source is based on IFS\Work Orders. This information
source carries work orders in all statuses, i.e both active and historical work
orders as well as work requests and fault reports.
Cube Dimension | Note |
ACCOUNT | |
ACTION | |
ACTIVITY | |
ACTUAL FINISH DATE | |
ACTUAL START DATE | |
CAUSE | |
CLASS | |
CODE B | |
CODE C | |
CODE D | |
CODE E | |
CODE F | |
CODE G | |
CODE H | |
CODE I | |
CODE J | |
COMPANY | |
COMPANY REPORTING PERIOD | |
COMPATIBLE UNIT | |
CREATED_DATE | |
CRTICALITY | |
CUSTOMER | |
DISCOVERY | |
EQUPIMENT OBJECT | |
EVENT | |
FAULT TYPE | |
LINEAR ASSET | |
OPERATIONAL STATUS | |
ORGANIZATION | |
PERFORMED ACTION | |
PLANNED DATE | |
PLANNED FINISH DATE | |
PLANNED START DATE | |
PRIORITY | |
PROJECT | |
PROJECT PROGRAM | |
REPORTING CURRENCY | |
REPORTING DATE | |
REQUIRED FINISH DATE | |
REQUIRED START DATE | |
SALES PART | |
SERVICE CONTRACT | |
SITE | |
SLA | |
SLA FINISH DATE | |
SLA START DATE | |
SUPPLIER | |
SYMPTOM | |
TIME TYPE | |
TOOL EQUIPMENT | |
VIM SERIAL | |
VOUCHER DATE | |
WO ACTUALS | This is a cube-only dimension, i.e. not supported by a standard dimension. |
WO BUDGET | This is a cube-only dimension, i.e. not supported by a standard dimension. |
WO CONNECTION TYPE | |
WO COST TYPE | |
WO PLANNED | This is a cube-only dimension, i.e. not supported by a standard dimension. |
WORK ORDER | |
WORK TYPE CATEGORY | |
WORK TYPE |
The Maintenance cube supports calculation of base currency amounts to a reporting currency. To make this work it is necessary to create/select a currency rate type in one company as the rate source. The relevant configuration lookup must also be defined.
Refer technical documentation for more information.
The Maintenance cube is using the Company Reporting Period dimension, which means that it is necessary to create a specific Reporting Period Definition to be used by this cube. The created/selected identity must also be defined in the lookup configuration for the ETL process, using Source = 'Maintenance'.
The cube supports calculation of base currency amounts to a reporting currency. To make this work it is necessary to create/select a currency rate type in one company as the rate source. The relevant configuration lookup must also be defined.
Refer technical documentation for more information.
The following picture shows how different facts in the cube are connected to the available dimensions.
Aggregation of measures is based on SUM if not explicitly noted.
This sections describes the basic measures in the cube. These are either measures defined in the core Information Source or in the ETL process. The columns have the following meaning:
Measure | Measure Group | Core Measure | ETL Measure | Cube Measure | Measure Expression | Reporting Currency Measure | Aggr. Method | Note |
Qty Planned | WO PLANNED | YES | NO | NO | NO | NO | SUM | |
Cost Amount Planned | WO PLANNED | YES | NO | NO | NO | NO | SUM | |
Qty To Invoice Planned | WO PLANNED | YES | NO | NO | NO | NO | SUM | |
Revenue Amount Planned | WO PLANNED | YES | NO | NO | NO | NO | SUM | |
WO PLANNED Count | WO PLANNED | NO | NO | YES | NO | NO | COUNT | Count of records |
Revenue Amount Planned RC | WO PLANNED | NO | NO | NO | YES | YES | SUM | |
Cost Amount Planned RC | WO PLANNED | NO | NO | NO | YES | YES | SUM | |
Cost Amount Budget | WO BUDGET | YES | NO | NO | NO | NO | SUM | |
Revenue Amount Budget | WO BUDGET | YES | NO | NO | NO | NO | SUM | |
WO BUDGET Count | WO BUDGET | NO | NO | YES | NO | NO | COUNT | Count of records |
Revenue Amount Budget RC | WO BUDGET | NO | YES | NO | YES | YES | SUM | Budget revenue amount in reporting currency |
Cost Amount Budget RC | WO BUDGET | NO | YES | NO | YES | YES | SUM | Budget cost amount in reporting currency |
Qty Actual | WO ACTUALS | YES | NO | NO | NO | NO | SUM | |
Cost Amount Actual | WO ACTUALS | YES | NO | NO | NO | NO | SUM | |
Qty To Invoice Actual | WO ACTUALS | YES | NO | NO | NO | NO | SUM | |
Revenue Amount Actual | WO ACTUALS | YES | NO | NO | NO | NO | SUM | |
WO ACTUALS Count | WO ACTUALS | NO | NO | YES | NO | NO | COUNT | Count of records |
Material Quantity Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Preventive Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Preventive Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Other Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Modification Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Installation Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Corrective Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Corrective Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Project Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Project Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Modification Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Total Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Installation Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Other Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Service Hours Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Service Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Material Cost Amount Actual | WO ACTUALS | NO | YES | NO | NO | NO | SUM | |
Service Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual service cost amount in reporting currency |
Other Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual other cost amount in reporting currency |
Material Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual material cost amount in reporting currency |
Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual cost amount in reporting currency |
Revenue Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual revenue amount in reporting currency |
Installation Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual installation cost amount in reporting currency |
Preventive Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual preventive cost amount in reporting currency |
Project Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual project cost amount in reporting currency |
Modification Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual modification cost amount in reporting currency |
Corrective Cost Amount Actual RC | WO ACTUALS | NO | YES | NO | YES | YES | SUM | Actual corrective cost amount in reporting currency |
Work Order Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Fault Order Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Preventive Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Corrective Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Project Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Service Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
MWT Sum | WORK ORDER | YES | NO | NO | NO | NO | SUM | Elapsed waiting time |
MWT Count | WORK ORDER | NO | NO | YES | NO | NO | COUNT NON-EMPTY | Count of records where Elapsed waiting time differs from NULL |
MTFS Sum | WORK ORDER | NO | YES | NO | NO | NO | SUM | Elapsed time to start |
MTFS Count | WORK ORDER | NO | NO | YES | NO | NO | COUNT NON-EMPTY | Count of records where Elapsed time to start differs from NULL |
MTFF Sum | WORK ORDER | NO | YES | NO | NO | NO | SUM | Elapsed time to finish |
MTFF Count | WORK ORDER | NO | NO | YES | NO | NO | COUNT NON-EMPTY | Count of records where Elapsed time to finish differs from NULL |
MTTR Sum | WORK ORDER | YES | NO | NO | NO | NO | SUM | Elapsed execution time |
MTTR Count | WORK ORDER | NO | NO | YES | NO | NO | COUNT NON-EMPTY | Count of records where Elapsed execution time differs from NULL |
Installation Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Modification Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Other Order Count | WORK ORDER | NO | YES | NO | NO | NO | SUM | |
Late Actual vs Sla Start Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Late Actual vs Planned Finish Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Late Actual vs Planned Start Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Late Actual vs Required Finish Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Late Actual vs Sla Finish Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Late Actual vs Required Start Count | WORK ORDER | YES | NO | NO | NO | NO | SUM | |
Number Of Days | Time | NO | NO | YES | NO | NO | COUNT NON-EMPTY | count of non-empty values |
Currency Rate | Reporting Currency Rate | YES | YES | NO | NO | NO | SUM | Currency rate used to calculate amounts to reporting currency. The core measure is modified in ETL |
Calculated measures are in the cube calculated with respect to other measures. The table below defines the general meaning/definition of each calculated measure.
Measure | Meaning | Note |
<work_type_cat> Hours Rate % |
<work_type_cat> Hours Actual / Total Hours Actual e.g. Service Hours Rate % = Service Hours Actual / Total Hours Actual |
<work_type_cat> is one of: Service, Project, Preventive, Corrective, Installation, Modification, Other |
<work_type_cat> Cost Amount Rate % | <work_type_cat> Cost Amount Actual / Cost Amount Actual e.g. Service Cost Amount Actual % = Service Cost Amount Actual / / Cost Amount Actual |
<work_type_cat> is one of: Service, Project, Preventive, Corrective, Installation, Modification, Other |
<work_type_cat2> Rate % | <work_type_cat2> Order Count / Work Order Count e.g. Project Rate % = Project Order Count / Work Order Count |
<work_type_cat2> is one of: Service, Project, Preventive, Corrective, Installation, Modification, Other, Fault |
Mean Waiting Time Work Hours | MWT Sum / MWT Count | |
Mean Waiting Time Work Days | (MWT Sum / 8) / MWT Count | |
Mean Waiting Time Work Minutes | (MWT Sum * 60) / MWT Count | |
Mean Time For Start Work Hours | MTFS Sum / MTFS Count | |
Mean Time For Start Work Days | (MTFS Sum / 8) / MTFS Count | |
Mean Time For Start Work Minutes | (MTFS Sum * 60) / MTFS Count | |
Mean Time For Finish Work Hours | MTFF Sum / MTFF Count | |
Mean Time For Finish Work Days | (MTFF Sum / 8) / MTFF Count | |
Mean Time For Finish Work Minutes | (MTFF Sum * 60) / MTFF Count | |
Mean Time To Repair Work Hours | MTTR Sum / MTTR Count | |
Mean Time To Repair Work Days | (MTTR Sum / 8) / MTTR Count | |
Mean Time To Repair Work Minutes | (MTTR Sum * 60) / MTTR Count | |
Mean Time Between Failure Days | Number Of Days / Corrective Order Count | |
Mean Time Between Failure Hours | (Number Of Days * 24) / Corrective Order Count | |
Mean Time Between Failure Minutes | (Number Of Days * 24*60) / Corrective Order Count |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension defined in the table below.
Measure | Meaning |
YTD | Year to Date Aggregated value for current month in current year. E.g. for period 201210 Ytd represents sum of periods 201201-201210. Based on [REPORTING_DATE].[RepDateMFHy] |
R12 | Rolling 12 (Completed) Moths For a given period, the sum all months from one year back up to the previous month. E.g. Rolling 12 for 201210 is the sum of months 201110 - 201209 Based on [REPORTING_DATE].[RepDateMFHy] |
PY | Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. Based on [REPORTING_DATE].[RepDateMFHy] |
YTD PY | Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. Based on [REPORTING_DATE].[RepDateMFHy] |
R12 PY | Rolling 12 (Completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 201010-201109 Based on [REPORTING_DATE].[RepDateMFHy] |
This section lists dashboards and reports in the example content for the BI Analysis Package that is using this cube:
UI Name | Type |
Equipment Cost Analysis | Dashboard |
Equipment Hour Analysis | Dashboard |
Maintenance Analysis | Dashboard |
Work Order Analysis | Dashboard |
Work Order Distribution | Dashboard |
Work Order Classification Analysis | Dashboard |
Equipment Cost/Revenue per Customer | Report |
Equipment Cost Last 24 Months | APC - Analysis Panel Component |
Equipment MTBF Last 24 Months | APC - Analysis Panel Component |
Equipment MTTR/MWT Last 24 Months | APC - Analysis Panel Component |
Equipment Wo Count Last 24 Months | APC - Analysis Panel Component |
The BI specific and also related core components listed in this section are required, i.e. they must along with other dependent components, be part of the customer installation to successfully use this cube.
NOTE that only directly used components are listed. Each such component can have its own list of dependent components. Please refer to the Component Deployment Profile File for each component to get the full picture
Component | Type | Component Name | Product |
BISEDI | BI | BI Services Dimensions | Business Intelligence |
APTOOL | BI | Common scripts and utilities, BI Anapac | Business Intelligence |
APPSDI | BI | Application Services Analysis Package Dimension | Business Intelligence |
ENTEDI | BI | Enterprise Analysis Package Dimensions | Business Intelligence |
ACCRDI | BI | Accounting Rules Analysis Package Dimensions | Business Intelligence |
ACCRFT | BI | Accounting Rules Analysis Package Fact | Business Intelligence |
PROJDI | BI | Project Analysis Package Dimensions | Business Intelligence |
MSCODI | BI | Maintenance Common Analysis Package Dimensions | Business Intelligence |
PCMSDI | BI | PCM Service Contract Info BI Anapac Dimensions | Business Intelligence |
EQUIDI | BI | Equipment Analysis Package Dimensions | Business Intelligence |
MPCCDI | BI | Gen Inventory and Distr BI Anapac Dimensions | Business Intelligence |
ORDEDI | BI | Customer Orders Analysis Package Dimensions | Business Intelligence |
WODI | BI | Work Order BI Anapac Dimensions | Business Intelligence |
WOFT | BI | Work Order BI Anapac Facts | Business Intelligence |
WOANAC | BI | Work Order Analysis Cube | Business Intelligence |
ENTERP | CORE | Enterprise | Financials |
ACCRUL | CORE | Accounting Rules | Financials |
PROJ | CORE | Project | Projects |
MSCOM | CORE | Maintenance Common | Service and Asset |
WO | CORE | Preventive and Corrective Maintenance | Service and Asset |
PCMSCI | CORE | PCM Service Contract Information | Service and Asset |
EQUIP | CORE | Equipment | Service and Asset |
MPCCOM | CORE | General Inventory and Distribution | Supply Chain |
ORDER | CORE | Customer Order | Supply Chain |
Note: BI Component WOANAC
This section lists dashboards and reports in the example content for the BI Analysis Package that is using this Cube:
UI Name | Type |
Maintenance | Excel Dashboard |
Equipment Cost/ Revenue per Customer | Report |
Equipment Cost - Last 24 Months | APC - Analysis Panel Component |
Equipment MTBF - Last 24 Months | APC - Analysis Panel Component |
Equipment MTTR/MWT Last 24 Months | APC - Analysis Panel Component |
Equipment Wo Count - Last 24 Months | APC - Analysis Panel Component |